Loading procedures…
6 procedures · 4 systems
| Procedure · type | Est. time | Applies to | Source | Revision | Steps |
|---|---|---|---|---|---|
| Engine 3 | |||||
| Toothed belt: removal and installationRemoval & installation | 4 hours, example value | CJZA / CJZB2012-08 – 2015-08 | Rev. 03 · 2019-04 | 14 | |
| Engine oil and filter: changeService | 45 minutes, example value | All | Rev. 05 · 2018-09 | 6 | |
| Spark plugs: replaceReplacement | 40 minutes, example value | CJZA / CJZB | Rev. 02 · 2017-11 | 5 | |
| Cooling 1 | |||||
| Coolant: drain and fillService | 1 hour 15 minutes, example value | All | Rev. 01 · 2015-03 | 6 | |
| Transmission | |||||
| Brakes 1 | |||||
| Front brake pads: replaceReplacement | 1 hour, example value | from 2012-08 | Rev. 01 · 2014-02 | 7 | |
Removal & installation4 hours, example value14 steps