Plus and minus zoom, 0 fits the drawing, arrow keys pan. Tab reaches the position callouts; arrow keys move between them, Enter selects. J and K step through positions.
| # | Part no. | Description | Qty | Source |
|---|---|---|---|---|
| replaces Z9E 408 853 N | Toothed belt141 teeth × 22 mmReplaces Z9E 408 853 N | 1 | ||
| Tensioner pulleyAutomatic, with eccentric and pointer | 1 | |||
| Bolt, tensioner pulleyTightening torque 25 Nm + 30°Replace after removalM8×4525 Nm + 30°Replace after removal | 1 | |||
| Disputed part number: Example OEM EPC (A) lists Z9E 408 422 H; Example TechData (B) lists Z9E 408 422 N | Idler pulleyDeflection pulley, belt back side | 1 | ||
| Bolt, idler pulleyTightening torque 40 NmM10×5540 Nm | 1 | |||
| Crankshaft toothed-belt pulleyFriction-locked: contact faces clean and free of oil | 1 | |||
| Camshaft adjuster, intakeCJZA52° crank adjustment range · With toothed-belt pulley | 1 | |||
| Camshaft adjuster, intakeCJZB, not applicable to CJZA: Applies to engine CJZB only (vehicle: CJZA)44° crank adjustment range · With toothed-belt pulley | 1 | |||
| Camshaft toothed-belt pulley, exhaustNot keyed: timing set with the camshaft locking tool | 1 | |||
| Bolt, camshaft pulleyTightening torque 45 Nm + 120°Replace after removalM12×1.545 Nm + 120°Replace after removal | 2 | |||
| Vibration damperWith poly-V belt pulley | 1 | |||
| Bolt, vibration damperTightening torque 140 Nm + 150°Replace after removalM14×1.5140 Nm + 150°Replace after removal | 1 | |||
| Toothed belt guard, upperCJZA / CJZB, check applicability: Listed from engine number CJZ 045001. The engine number is not part of the decoded configuration.From engine no. CJZ 045001 | 1 | |||
| Toothed belt guard, lower | 1 | |||
| Bolt, toothed belt guardTightening torque 8 NmM6×258 Nm | 5 |
Position 7
2 rows at this position
OEM part number
Z9E 408 512 U52° crank adjustment range · With toothed-belt pulley
No cross-references in the example data for this number.