No diagram for this assembly
. No exploded view in the example data. Use the parts list.| # | Part no. | Description | Qty | Source |
|---|---|---|---|---|
| Cylinder headWith valves | 1 | |||
| Cylinder head gasketReplace after removalReplace after removal | 1 | |||
| Cylinder head boltTightening torque 35 Nm + 120° + 60°Replace after removalM10×1.5×12035 Nm + 120° + 60°Replace after removal | 10 | |||
| Camshaft housingCylinder head cover with camshafts and integrated oil separator | 1 | |||
| Sealant, camshaft housingSilicone sealant · bead Ø 3–4 mm on clean, oil-free faces | As req. | |||
| Bolt, camshaft housingTightening torque 10 Nm + 60°Replace after removalM6×3010 Nm + 60°Replace after removal | 8 | |||
| Oil filler cap | 1 |
Position 3
OEM part number
N Z93 153 04M10×1.5×120
No cross-references in the example data for this number.