Diagnostic trouble codes
Loading fault codes…
Loading fault codes…
Loading fault codes…
Loading fault codes…
Loading fault codes…
25 codes · 6 modules
Engine control: 16 of 24 codes · 1 not applicable to MQ200-6F
| Code | Description | Type | Severity | Source | Open |
|---|---|---|---|---|---|
| P0011 | “A” camshaft position: timing over-advanced or system performance (Bank 1) | Generic (SAE) | Severity: High | ||
| P0016 | Crankshaft position/camshaft position correlation (Bank 1 Sensor A) | Generic (SAE) | Severity: High | ||
| P0106 | Manifold absolute pressure/barometric pressure circuit range/performance | Generic (SAE) | Severity: Medium | ||
| P0128 | Coolant thermostat (coolant temperature below thermostat regulating temperature)Check applicability | Generic (SAE) | Severity: Low | ||
| P0171 | System too lean (Bank 1) | Generic (SAE) | Severity: Medium | ||
| P0234 | Turbocharger/supercharger “A” overboost condition | Generic (SAE) | Severity: High | ||
| P0299 | Turbocharger/supercharger “A” underboost condition | Generic (SAE) | Severity: Medium | ||
| P0300 | Random/multiple cylinder misfire detected | Generic (SAE) | Severity: High | ||
| P0301 | Cylinder 1 misfire detectedGuided test | Generic (SAE) | Severity: High | ||
| P0302 | Cylinder 2 misfire detected | Generic (SAE) | Severity: High | ||
| P0420 | Catalyst system efficiency below threshold (Bank 1) | Generic (SAE) | Severity: Medium | ||
| P0521 | Engine oil pressure sensor/switch “A” range/performance | Generic (SAE) | Severity: Critical | ||
| P13A0 | Cylinder 1: super-knock (pre-ignition) detected, injection switched off | Manufacturer | Severity: High | ||
| P16C1 | Engine control module self-test: torque monitoring | Manufacturer | Severity: Low | ||
| P0806 | Clutch position sensor circuit range/performance | Generic (SAE) | Severity: Medium | ||
| P0833 | Clutch pedal switch “B” circuit | Generic (SAE) | Severity: Low |
1 code not confirmed for this vehicle